Sialkot Dry Port Trust | |||||||||||
Export Containers Wharf Wise Movement for the Month | |||||||||||
January, 2024 | |||||||||||
Dated | FCL 20' Container | FCL 40' Containers | Total | ||||||||
West | East | West | East | ||||||||
Kict | QICT | Pict | Sapt | Total | Kict | Qict | Pict | Sapt | Total | Conts | |
1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 5 |
2 | 0 | 3 | 0 | 4 | 7 | 0 | 3 | 0 | 0 | 3 | 10 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
4 | 1 | 0 | 0 | 8 | 9 | 0 | 7 | 0 | 3 | 10 | 19 |
5 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 6 | 10 |
6 | 0 | 7 | 0 | 16 | 23 | 1 | 10 | 0 | 1 | 12 | 35 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 3 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 5 | 9 |
9 | 0 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 6 |
10 | 0 | 4 | 0 | 3 | 7 | 1 | 4 | 2 | 3 | 10 | 17 |
11 | 0 | 5 | 0 | 4 | 9 | 0 | 3 | 1 | 4 | 8 | 17 |
12 | 0 | 2 | 0 | 10 | 12 | 0 | 5 | 0 | 1 | 6 | 18 |
13 | 0 | 4 | 0 | 19 | 23 | 0 | 3 | 0 | 1 | 4 | 27 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 | 1 | 3 | 10 |
16 | 2 | 2 | 0 | 10 | 14 | 3 | 3 | 0 | 6 | 12 | 26 |
17 | 4 | 2 | 0 | 22 | 28 | 0 | 2 | 0 | 4 | 6 | 34 |
18 | 2 | 2 | 0 | 4 | 8 | 0 | 2 | 0 | 1 | 3 | 11 |
19 | 2 | 4 | 0 | 2 | 8 | 0 | 4 | 0 | 3 | 7 | 15 |
20 | 2 | 1 | 0 | 7 | 10 | 0 | 7 | 0 | 11 | 18 | 28 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 1 | 1 | 15 |
23 | 0 | 0 | 0 | 11 | 11 | 3 | 0 | 0 | 0 | 3 | 14 |
24 | 2 | 2 | 0 | 13 | 17 | 4 | 1 | 0 | 2 | 7 | 24 |
25 | 2 | 0 | 0 | 4 | 6 | 0 | 7 | 0 | 3 | 10 | 16 |
26 | 2 | 4 | 1 | 6 | 13 | 1 | 4 | 0 | 4 | 9 | 22 |
27 | 0 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 4 | 6 | 10 |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 4 | 2 | 0 | 4 | 10 | 1 | 4 | 0 | 1 | 6 | 16 |
30 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 0 | 5 | 10 | 20 |
31 | 2 | 4 | 0 | 3 | 9 | 0 | 2 | 0 | 6 | 8 | 17 |
Total | 25 | 60 | 2 | 186 | 273 | 16 | 89 | 3 | 72 | 180 | 453 |
Mian Muhammad Shabbir | |||||||||||
Manager (Statistics & Complaints) |